radiation maps at aircraft altitude
SiGLERT computes radiation doses aboard aircraft during GLEs (Ground Level Events: enhancement of the counts as seen by the worldwide neutron monitors network due to solar events). SiGLE
RT is the real time version of the SiGLE model, which performs a post event dose computation within the
SIEVERT system.
During quiet times the radiation doses shown below are due to galactic cosmic rays as computed by
EPCARD.NET. An event example (january 2005) can be found
here. Please note that these maps are not provided as an operational service. See also the disclaimer below.
The animated maps above only concerns GCR background
click on image to get full resolution
GLE ALERT SYSTEM of
Below is the status of neutron monitors of mid or low cutoff rigidity regarding a GLE alert, as computed by SiGLE
RT from available data in
NMDB. There are three possible levels: "
quiet", "
prealert", or "
alert" which are updated every five minutes. "
Alert" means a GLE is ongoing. The general alert or prealert status is defined depending on the number of individual stations in alert or prealert mode, among other criteria. The individual alert levels depend on the increase seen in the last minutes compared to a preincrease level. Please note that this is not provided as an operational service. See also the disclaimer page.
general status: quiet
Last run: 2024-12-21T14:02:00+0000 UTC
station | level | last data | max increase |
---|
APTY | quiet | 2024-12-21T14:01:00+0000 | 0.8 |
CALG | quiet | 2024-12-21T14:01:00+0000 | 2.4 |
DRBS | quiet | 2024-12-21T14:01:00+0000 | 4.5 |
FSMT | quiet | 2024-12-21T13:58:00+0000 | 2.3 |
INVK | quiet | 2024-12-21T13:55:00+0000 | 0.1 |
IRK3 | quiet | 2024-12-21T13:45:00+0000 | 1.5 |
KERG | quiet | 2024-12-21T14:00:00+0000 | 3.3 |
KIEL2 | quiet | 2024-12-21T14:00:00+0000 | 2.4 |
NAIN | quiet | 2024-12-21T13:58:00+0000 | 1.6 |
NEWK | quiet | 2024-12-21T13:58:00+0000 | 2.4 |
OULU | quiet | 2024-12-21T14:00:00+0000 | 3.7 |
PWNK | quiet | 2024-12-21T13:57:00+0000 | 1.6 |
SOPB | quiet | 2024-12-21T13:58:00+0000 | 4.0 |
SOPO | quiet | 2024-12-21T13:58:00+0000 | 2.3 |
TERA | quiet | 2024-12-21T14:00:00+0000 | 0.1 |
THUL | quiet | 2024-12-21T13:58:00+0000 | 0.6 |
TXBY | prealert | 2024-12-21T13:50:00+0000 | 3.7 |
YKTK | quiet | 2024-12-21T14:00:00+0000 | 3.2 |
Table columns description: #1 short name of the NM station, #2 alert level of this station (quiet / prealert / alert), irrespective of other NMs #3 timestamp of last available data (orange and red stations are late by more than 5 or 10 min respectively), #4 maximum increase seen during the last 5 minutes of data compared to a preceding level.
DISCLAIMER